| Date | H/B Prem | Offers | Availability | Date | H/B Prem | Offers | Availability |
| 04/12/10 | €400 | Available | 05/02/11 | €500 | Available | ||
| 11/12/10 | €400 | Available | 12/02/11 | €600 | Available | ||
| 18/12/10 | €675 | Available | 19/02/11 | €600 | Available | ||
| 25/12/10 | €675 | Fully Booked | 26/02/11 | €500 | Available | ||
| 01/01/11 | €500 | Available | 05/03/11 | €500 | Available | ||
| 08/01/11 | €500 | Available | 12/03/11 | €500 | Available | ||
| 15/01/11 | €500 | Available | 19/03/11 | €500 | Available | ||
| 22/01/11 | €500 | Available | 26/03/11 | €500 | Available | ||
| 29/01/11 | €500 | Available | 02/04/11 | €500 | Available |
B&B Basic = Continental Breakfast - €25 per night.
B&B Plus = Continental/Cooked Breakfast - €30 per night.
H/B Basic = Continental Breakfast and Evening Mea - €45 per night.
H/B Plus = Continental/Cooked Breakfast and Evening Meal - €50 per night.
H/B Prem = Continental/Cooked Breakfast and Evening Meal and Energy Lunch - €55 per night.
| Date | B&B Basic | B&B Plus | H/B Basic | H/B Plus | H/B Prem | Offers | Availability |
| 17/04/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 24/04/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 01/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 08/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 15/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 22/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 29/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 05/06/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 12/06/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 19/06/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 26/06/09 | €175 | €210 | €295 | €330 | €360 | Available | |
| 03/07/09 | €175 | €210 | €295 | €330 | €360 | Available | |
| 10/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 17/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 24/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 31/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| Date | B&B Basic | B&B Plus | H/B Basic | H/B Plus | H/B Prem | Offers | Availability |
| 08/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 15/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 22/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 29/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 05/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 12/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 19/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 26/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 03/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 10/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 17/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 24/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 31/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 07/11/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 14/11/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 21/11/10 | €175 | €210 | €295 | €330 | €360 | Available |
Week starting:-
20/03/10 - 2 places left
€500, offer €350.
27/03/10 - 8 places left
€500, offer €400.
€365
7 days B & B Plus Package.
5 days Full Sus MTB hire.
1 Guided X-country + lift pass.
1 Guided Freeride + lift pass.
FREE cycle jersey.
1 person stays for FREE!
€365