Winter 2011/12 Season 7 Day Package - Prices Per Adult

*childrens discounts - infants 0-2yrs €84 per week, 3-12yrs 20% discount per week, 13-16yrs 10% discount per week.

Date H/B Offers Availability Date H/B Offers Availability
03/12/11 €400   Fully Booked 11/02/12 €600 €400 4 Places Left
10/12/11 €400   Fully Booked 18/02/12 €600   Fully Booked
17/12/11 €400   Fully Booked 25/02/12 €600   Fully Booked
24/12/11 €675   Fully Booked 03/03/12 €500   Fully Booked
31/12/11 €675   Fully Booked 10/03/12 €500 €450 Available
07/01/12 €500   Fully Booked 17/03/12 €500   Fully Booked
14/01/12 €500   Fully Booked 24/03/12 €500 €450 Available
21/01/12 €500   Fully Booked 31/03/12 €500 €450 Available
28/01/12 €500   Fully Booked 07/04/12 €500 €450 Available
04/02/12 €500   Fully Booked        

*Ski Pass Prices - Mayrhofen Ski Lift Company

*Ski and Snowboard equipment - Hanzmann Ski Shop

*Ski and Snowboard Lessons - Mayrhofen Ski School 3000

Winter 2012/13 Season 7 Day Package - Prices Per Adut

Date H/B Offers Availability Date H/B Offers Availability
01/12/12 €400   Available 09/02/13 €600   Available
08/12/12 €400   Available 16/02/13 €600   Available
15/12/12 €400   Available 23/02/13 €600   Available
22/12/12 €675   Available 02/03/13 €500   Available
29/12/12 €675   Available 09/03/13 €500   Available
05/01/13 €500   Available 16/03/13 €500   Available
12/01/13 €500   Available 23/03/13 €500   Available
19/01/13 €500   Available 30/03/13 €500   Available
26/01/13 €500   Available 06/04/13 €500   Available
02/02/13 €500   Available 13/04/13 €500   Available

 

Summer 2012 - 7 Day Package Prices - Prices Per Adult

*childrens discounts - infants 0-2yrs €84 per week, 3-12yrs 20% discount per week, 13-16yrs 10% discount per week (only on weekly packages).

Date B&B Basic B&B Plus H/B Basic H/B Plus Offers Availability
14/04/12 €175 €210 €295 €330   Available
21/04/12 €175 €210 €295 €330   Available
28/04/12 €175 €210 €295 €330   Available
05/05/12 €175 €210 €295 €330   Available
12/05/12 €175 €210 €295 €330   Available
19/05/12 €175 €210 €295 €330   Available
26/05/12 €175 €210 €295 €330   Available
02/06/12 €175 €210 €295 €330   Available
09/06/12 €175 €210 €295 €330   Available
16/06/12 €175 €210 €295 €330   Available
23/06/12 €175 €210 €295 €330   Available
30/06/12 €175 €210 €295 €330   Available
07/07/12 €175 €210 €295 €330   Available
14/07/12 €175 €210 €295 €330   Available
21/07/12 €175 €210 €295 €330   Available
28/07/12 €175 €210 €295 €330   Available
04/08/12 €175 €210 €295 €330   Available
11/08/12 €175 €210 €295 €330   Available
18/08/12 €175 €210 €295 €330   Available
25/08/12 €175 €210 €295 €330   Available
01/09/12 €175 €210 €295 €330   Available
08/09/12 €175 €210 €295 €330   Available
15/09/12 €175 €210 €295 €330   Available
22/09/12 €175 €210 €295 €330   Available
29/09/12 €175 €210 €295 €330   Available
06/10/12 €175 €210 €295 €330   Available
13/10/12 €175 €210 €295 €330   Available
20/10/12 €175 €210 €295 €330   Available
27/10/12 €175 €210 €295 €330   Available
03/11/12 €175 €210 €295 €330   Available
10/11/12 €175 €210 €295 €330   Available
17/11/12 €175 €210 €295 €330   Available
24/11/12 €175 €210 €295 €330   Available

* Daily Price - Bed and Breakfast Basic - €25 / Bed and Breakfast Plus - €30 / Half Board Basic - €45 / Half Board Plus - €50